American Home Guide's San Francisco new home community listings make locating new communities, sub divisions and neighborhoods in San Francisco simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected San Francisco neighborhood or community.
|
|||||
| $399,880 - $499,880 | Contact Builder | ||||
| 1,335 SqFt. - 1,765 SqFt. | The Olson Company | ||||
| 25401 Huntwood Av | Townhomes | ||||
| Hayward, CA 94544 | View Community Details | ||||
| Alameda County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $419,880 - $445,880 | Contact Builder | ||||
| 1,460 SqFt. - 1,760 SqFt. | The Olson Company | ||||
| 1306 Brockman Rd | Townhomes | ||||
| San Lorenzo, CA 94580 | View Community Details | ||||
| Alameda County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$449,088 - $449,088 | Contact Builder | |||
| 2,048 SqFt. - 2,048 SqFt. | KB Home | ||||
| 272 Malcolm Drive | Single Family Homes | ||||
| Richmond, CA 94801 | View Community Details | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $540,000 - $540,000 | Contact Builder | |||
| 1,730 SqFt. - 1,730 SqFt. | Silverwing Development | |||
| Walnut Creek, CA 94595 | Single Family Homes | |||
| Contra Costa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$589,000 - $589,000 | Contact Builder | |||
| 1,675 SqFt. - 1,675 SqFt. | KB Home | ||||
| 35057 11th Street | Single Family Homes | ||||
| Union City, CA 94587 | View Community Details | ||||
| Alameda County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$766,975 - $766,975 | Contact Builder | ||
| 1,615 SqFt. - 1,615 SqFt. | Toll Brothers | |||
| Sunnyvale, CA 94089 | Townhomes | |||
| Santa Clara County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$849,880 - $899,880 | Contact Builder | ||
| 2,124 SqFt. - 2,239 SqFt. | Olson Company | |||
| Pacifica, CA 94044 | Single Family Homes | |||
| San Mateo County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $855,075 - $855,075 | Contact Builder | ||||
| 2,124 SqFt. - 2,124 SqFt. | The Olson Company | ||||
| 367 Glencourt Wy | Single Family Homes | ||||
| Pacifica, CA 94044 | View Community Details | ||||
| San Mateo County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$924,975 - $1,099,975 | Contact Builder | ||
| 3,412 SqFt. - 4,434 SqFt. | Toll Brothers | |||
| Hayward, CA 94542 | Single Family Homes | |||
| Alameda County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
![]() |
$1,129,826 - $1,326,164 | Contact Builder | |||
| 2,503 SqFt. - 3,212 SqFt. | KB Home | ||||
| 300 Cottswald Court | Single Family Homes | ||||
| Danville, CA 94506 | View Community Details | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$1,144,900 - $1,174,900 | Contact Builder | ||
| 1,809 SqFt. - 1,892 SqFt. | Centex Homes | |||
| Sunnyvale, CA 94087 | Single Family Homes | |||
| Santa Clara County | View Community Details | |||
![]() |
![]() |
|||